2026 Ford Super Duty F-350 Crew Cab

Super Duty F-350 Crew Cab
Dealer Information
El Toro Auto Group
31480 I-10
Boerne, TX 78006
Boerne, TX 78006
Call now for more information
(210) 934-6131
Super Duty F-350 Crew Cab Trims
6.75' Box King Ranch 4-Door 4WD Pickup

Starting at $79,075
MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
6.75' Box Lariat 4-Door RWD Pickup

Starting at $64,035
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
6.75' Box Lariat 4-Door 4WD Pickup

Starting at $66,840
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
6.75' Box Platinum 4-Door 4WD Pickup

Starting at $79,965
MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
6.75' Box XL 4-Door RWD Pickup

Starting at $51,195
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
6.75' Box XL 4-Door 4WD Pickup

Starting at $54,000
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
6.75' Box XLT 4-Door RWD Pickup

Starting at $55,005
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
6.75' Box XLT 4-Door 4WD Pickup

Starting at $57,800
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 160 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
8' Box King Ranch 4-Door 4WD Pickup

Starting at $79,270
MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
8' Box Lariat 4-Door RWD Pickup

Starting at $64,240
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
8' Box Lariat 4-Door 4WD Pickup

Starting at $67,040
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
8' Box Platinum 4-Door 4WD Pickup

Starting at $80,165
MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
8' Box XL 4-Door RWD Pickup

Starting at $51,395
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
8' Box XL 4-Door 4WD Pickup

Starting at $54,195
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
8' Box XLT 4-Door RWD Pickup

Starting at $55,200
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
8' Box XLT 4-Door 4WD Pickup

Starting at $58,000
MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 176 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
Other Ford Vehicles
- Ford Bronco
- Ford Bronco Sport
- Ford E-Transit
- Ford EcoSport
- Ford Edge
- Ford Escape
- Ford Escape Plug-In Hybrid
- Ford Expedition
- Ford Explorer
- Ford F-150 Lightning
- Ford F-150 Regular Cab
- Ford F-150 SuperCab
- Ford F-150 SuperCrew
- Ford Maverick
- Ford Mustang
- Ford Mustang Mach-E
- Ford Mustang Shelby
- Ford Ranger SuperCab
- Ford Ranger SuperCrew
- Ford Super Duty F-250 Crew Cab
- Ford Super Duty F-250 Regular Cab
- Ford Super Duty F-250 SuperCab
- Ford Super Duty F-350 Crew Cab
- Ford Super Duty F-350 Crew Cab (DRW)
- Ford Super Duty F-350 Regular Cab
- Ford Super Duty F-350 Regular Cab (DRW)
- Ford Super Duty F-350 SuperCab
- Ford Super Duty F-350 SuperCab (DRW)
- Ford Super Duty F-450 Crew Cab (DRW)
- Ford Super Duty F-450 Regular Cab (DRW)
- Ford Transit Cargo Van
- Ford Transit Crew Van
- Ford Transit Passenger Van
- Ford Ranger
- Ford E-Series Cutaway
- Ford E-Series Stripped Chassis
- Ford E-Transit Chassis Cab
- Ford E-Transit Cutaway
- Ford Super Duty F-350 Chassis Crew Cab
- Ford Super Duty F-350 Chassis Crew Cab (DRW)
- Ford Super Duty F-350 Chassis Regular Cab
- Ford Super Duty F-350 Chassis Regular Cab (DRW)
- Ford Super Duty F-350 Chassis SuperCab
- Ford Super Duty F-350 Chassis SuperCab (DRW)
- Ford Super Duty F-450 Chassis Crew Cab (DRW)
- Ford Super Duty F-450 Chassis Regular Cab (DRW)
- Ford Super Duty F-450 Chassis SuperCab (DRW)
- Ford Super Duty F-550 Chassis Crew Cab (DRW)
- Ford Super Duty F-550 Chassis Regular Cab (DRW)
- Ford Super Duty F-550 Chassis SuperCab (DRW)
- Ford Super Duty F-600 Chassis Regular Cab (DRW)
- Ford Transit Chassis Cab 250
- Ford Transit Chassis Cab 350
- Ford Transit Chassis Cab 350 HD
- Ford Transit Cutaway 250
- Ford Transit Cutaway 350
- Ford Transit Cutaway 350 HD